Research Links
Useful Links |
A Brief Description |
If you are looking for an affordable host for your internet presence, check out 1&1 Internet Inc. I use them to host Trout-Tracks.com and have been very pleased. Simply click on the link to the left to be taken to their site in a new window. |
|
Certain documents on this site (i.e., cemetery maps) may be in PDF format. These documents require Adobe® Reader® or an equivalent program in order to view and print them. Adobe Reader may be downloaded from Adobe's website by following this link. (free) | |
Ancestry (.com) | Online access to digital images of original census documents and other historical records including old newspapers. (fee based) |
MN Historical Society Birth Certificate Search | This free online Index currently covers births within the state of Minnesota during the years 1900-1911. Additional years will be added to the database as they become available. |
MN Historical Society Death Certificate Search | This free online Index provides easy access to death records for the state of Minnesota from 1906 to 1996. It indexes the death cards from 1906 to 1907 and the death certificates from 1908 to 1996. |
One Great Family (.com) | OneGreatFamily is a cooperative effort between family researchers and genealogists around the world. It is an online genealogical service which allows everyone to combine their knowledge and data to build one huge, shared database. OneGreatFamily.com has the potential to become more than a simple collection of different family trees. (fee based) |
Perpetual Calendar | This useful tool enables you to determine the exact date of an event such as the date of death when the obituary in the paper says only "interment was on 3/27/1914" and the individual died the "previous Tuesday." |
Rootsweb (.com) | The BEST free online genealogy resource this side of the pond! |
Trout DNA Research Site |
This is a combined genetic and traditional genealogy research site. To quote the project coordinator, "The TROUT-DNA Research Project is designed to explore, sort, and document potential relationships between various distinct TROUT-variant surname family lines by using genetic genealogy to provide scientific proofs for TROUT research developed through traditional genealogical research methods. In the alternative, DNA research can also disprove a presumptive relationship so that traditional research can now be confidently redirected to more likely family lines, or in some cases, a DNA-proven family line." |